Product Details:
Operating System | Android 6.0 |
Battery Capacity | 4290 mAh |
CPU | 1 GHz Quad Core |
Display Type | 8 inch high resolution (1280 x 800) IPS capacitive 10-point touch screen |
Size | 235 x 165 x 30mm |
Camera | 5MP Rear,2MP Front |
Model Name/Number | ETX431 Pro |
Brand | Launch |
Battery Type | Lithium-ion |
RAM | 1 GB |
Internal and SD Card Memory | 16 GB |
Printer | Optional Wifi Printer |
Product Details:
Type | Car Scanner |
Brand | Launch |
Model Number | Easydiag 2.0 |
Operating System | Android / iOS |
Warranty | 1 Year |
Bluetooth Connectivity | Yes |
Battery (MAh) | 3400 mAh |
Portable | Yes |
Weight (g) | 150g |
Wi-Fi | Yes |
Software Update Type | Online |
Wireless | Yes |
Working Temperature | -20 to 55 deg C (-4 to 131 deg F) |
Working Voltage | DC 9-15V |
Product Details:
Frequency | 50 / 60 Hz |
Weight | Approx. 1300g (with VMI pack mounted) |
Sound Type | Buzzer and speaker |
Bluetooth Connectivity | With Bluetooth Connectivity |
Dimensions | 230 X 146 X 72 mm (with VMI pack mounted) |
Brand | GIT |
Model Number | G Scan 2 |
Micro Controller | Triple CPU |
Main Control Board | ARM11 at 600MHz |
Communication Board | ARM9 at 266MHz |
Measurement Board | ARM9 at 266MHz |
System Memory | Flash 128MB and SD RAM 256 MB,Flash 32MB and SD RAM 8MB |
Input Device | Touch Screen,Power,Enter and ESC Keys,4 way directional keys,F1 to F6 function keys |
Indication Lamp | 3 Color LED |
Housing Material | PC and ABS resin with rubber shrouds |
External COM Port | 1 X USB 2.0 standard (master),1 X mini USB (slave) |
WiFi Module | On-board |
Input Voltage | 100 - 240V AC |
Product Details:
Screen Size | 10.1 inch |
Display Type | LCD |
Model Name/Number | G Scan |
Brand | GIT |
Applicable Models | BMW, Benz, Land Rover, Volvo, Opel, SAAB, MG, Peugeot, Porsche, VW, Audi, Chrysler, Ford, GM |
Operating Voltage | 9 to 30V DC |
Resolution | 1280 x 800 pixel |
Camera | Rear 13MP, AF, Flash Light |
Sensor | Gyro-sensor, Acceleration sensor |
Video Output | HDMI |
Network | RJ45 Ethernet, WiFi 802.11 a/b/g/n, Bluetooth 4.0 |
Input Current | 0.8A |
Output Current | 3A |
Product Details:
Connectivity | Bluetooth and Wifi |
Usage/Application | Car Diagnostics |
Operating System | Android |
Language Type | English |
Voltage | 12V |
Model Name/Number | X431 V |
Brand | Launch |
Features | Diagnostic Fault Code |
Update | Online |
Functions:
Product Details:
Model Name/Number | X431 V Plus |
Connectivity | Bluetooth |
Storage Temperature | -20 to 70 deg C |
Memory | 256 MB |
Input Voltage | 9 - 24V |
Vehichle Coverage | Acura,Lexus,Benz,Fiat,Holden,Opel,Peugeot,Saab,Tata,Infiniti,Ford,GM,Jaguar,Renault |
Languages | English,French,German and Italian |
Working Temperature | -15 to 60 deg C |
Humidity | 10 to 80% |
Product Details:
Brand | Launch |
Model Number | X431 V Pro |
Usage/Application | Car Diagnostics |
Operating System | Android |
Warranty | 1 year |
Language | French, Russian, English |
Voltage (V) | 12V |
Battery (MAh) | 4800mAh |
CPU | 1.6 GHz |
Display Type | LCD |
RAM | 1 GB |
Memory (Gb) | 16 |
Power Consumption (W) | 2W |
Storage Capacity (Gb) | 18 GB |
Weight (g) | 200g |
Wi-Fi | Yes |
Software Update Type | Automatic (for 2 years) |
LCD Size | 8 inch |
Relative Humidity | 10 to 80% |
Product Details:
Usage/Application | Car Diagnostics |
Operating System | Android |
Power Consumption | 6.5W |
Wi-Fi | Yes |
Software Update Type | Online |
Model Name/Number | X431 IV |
Bluetooth Connectivity | With Bluetooth Connectivity |
Brand | Launch |
Input Voltage | 9 - 24V |
Language | English |
Product Details:
Usage/Application | Car Diagnostics |
Operating System | Android,Window |
Language Type | German, English, French, Spanish, Italian and Japanese |
Voltage | 9 to 32V DC |
Wi-Fi | Yes |
Software Update Type | Online |
Storage Temperature | -10 to 50 deg C |
Bluetooth Connectivity | With Bluetooth Connectivity |
Brand | SD Connect |
Product Details:
Model Name/Number | X431 Master |
Battery | 7000mAh lithium polymer battery |
Display | LCD |
Operating Temperature | -10 to 50 deg C |
RAM | 1 GB |
Main Unit Voltage | DC 12V |
Pins | 16 pins |
Resolution | 1280 x 800 p |
CPU | 1.3GHz |
Product Details:
Connectivity | Bluetooth, USB |
Display | LCD |
Resolution | 1280 x 720 pixels |
Working Temperature | 0 to 45 deg C |
Battery Capacity | 2500 mAh |
Battery Type | Rechargeable polymer lithium battery |
Selective catalytic reduction SCR reset
Steering angle calibration
Ride height calibration
Engine adaptation reset
Key coding and remote adaptation
Technical help files
Product Details:
Model Number | iCOM |
Usage/Application | Car Diagnostics |
Operating System | Windows |
Language Type | English, German, Spanish, Russian, Chinese |
Voltage (V) | 12V |
Bluetooth Connectivity | With Bluetooth Connectivity |
Version | 2019.07 |
Product Details:
Battery Capacity | 7000mAh |
Memory | 16 GB |
Model Name/Number | X431 Pro3 |
Brand | Launch |
Power consumption | 3.6W |
Operating Temperature | 0-50 deg C |
Vehicles Coverage | American Ford, Chrysler, GM, Europe Ford, Fiat, Jaguar, Lancia |
LCD | 10.1 inch |
LCD Resolution | 1280 x 800p |
RAM | 2 GB |
Product Details:
Connectivity | Bluetooth, USB |
Model Name/Number | VAS 5054A |
Operating System | Windows XP, Windows7 32bits/64bits |
Software Version | ODIS V4.4.1/V4.3.3/V3.0.3 |
Feature | Support UDS Protocol |
Hardware Version | Original OKI chip |