Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | Cummins Inline 6 |
Connectivity | USB |
Type | Truck Scanner |
Screen Size | No Screen |
Color | Black |
Brand | Cummins |
Battery Life | No Battery |
Communication | OBD2 + USB |
Display | No Display |
Operating System | Windows |
Voltage | 12V + 24V |
Package Including:
1 x INLINE 6 data link adapter (P/N 2892093)
1 x USB 14-foot cable (P/N 2892176)
1 x DB25F/9-pin data link cable (P/N 4919780)
1 x DB25F/3-pin/3-pin/2-pin cable (P/N 4919797)
1 x J1939 Gender Changer adapter (P/N 3163597)
1 x J1939 Backbone adapter (P/N 3163096)
1 x ObdII cable (P/N 4919781)
1 x Komatsu 12 pin cable
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 12V |
Battery | NO |
Color | Black |
Material | Plastic |
Weight | 100 Grams |
Model Name/Number | VAS 5054 / 5055 |
Additional Information:
Product Details:
Frequency | 50 / 60 Hz |
Weight | Approx. 1300g (with VMI pack mounted) |
Sound Type | Buzzer and speaker |
Bluetooth Connectivity | With Bluetooth Connectivity |
Dimensions | 230 X 146 X 72 mm (with VMI pack mounted) |
Brand | GIT |
Model Number | G Scan 2 |
Micro Controller | Triple CPU |
Main Control Board | ARM11 at 600MHz |
Communication Board | ARM9 at 266MHz |
Measurement Board | ARM9 at 266MHz |
System Memory | Flash 128MB and SD RAM 256 MB,Flash 32MB and SD RAM 8MB |
Input Device | Touch Screen,Power,Enter and ESC Keys,4 way directional keys,F1 to F6 function keys |
Indication Lamp | 3 Color LED |
Housing Material | PC and ABS resin with rubber shrouds |
External COM Port | 1 X USB 2.0 standard (master),1 X mini USB (slave) |
WiFi Module | On-board |
Input Voltage | 100 - 240V AC |
Product Details:
Screen Size | 10.1 inch |
Display Type | LCD |
Model Name/Number | G Scan |
Brand | GIT |
Applicable Models | BMW, Benz, Land Rover, Volvo, Opel, SAAB, MG, Peugeot, Porsche, VW, Audi, Chrysler, Ford, GM |
Operating Voltage | 9 to 30V DC |
Resolution | 1280 x 800 pixel |
Camera | Rear 13MP, AF, Flash Light |
Sensor | Gyro-sensor, Acceleration sensor |
Video Output | HDMI |
Network | RJ45 Ethernet, WiFi 802.11 a/b/g/n, Bluetooth 4.0 |
Input Current | 0.8A |
Output Current | 3A |
Product Details:
Connectivity | Bluetooth, USB |
Display | LCD |
Resolution | 1280 x 720 pixels |
Working Temperature | 0 to 45 deg C |
Battery Capacity | 2500 mAh |
Battery Type | Rechargeable polymer lithium battery |
Selective catalytic reduction SCR reset
Steering angle calibration
Ride height calibration
Engine adaptation reset
Key coding and remote adaptation
Technical help files
Product Details:
Connectivity | Bluetooth, USB |
Model Name/Number | VAS 5054A |
Operating System | Windows XP, Windows7 32bits/64bits |
Software Version | ODIS V4.4.1/V4.3.3/V3.0.3 |
Feature | Support UDS Protocol |
Hardware Version | Original OKI chip |
Product Details:
Operating System | Windows |
Usage/Application | Car Diagnostics |
Model Number | iCOM |
Language Type | English, German, Spanish, Russian, Chinese |
Voltage (V) | 12V |
Bluetooth Connectivity | With Bluetooth Connectivity |
Version | 2019.07 |
Product Details:
Brand | SD Connect |
Operating System | Android,Window |
Usage/Application | Car Diagnostics |
Language Type | German, English, French, Spanish, Italian and Japanese |
Voltage | 9 to 32V DC |
Wi-Fi | Yes |
Bluetooth Connectivity | With Bluetooth Connectivity |
Storage Temperature | -10 to 50 deg C |
Software Update Type | Online |