Product Details:
Connectivity | USB |
Model Number | iSmart |
Usage/Application | Car Diagnostics |
Operating System | Windows 7 |
Warranty | 1 Year |
Language Type | English |
Software Update Type | Online |
Packaging Type | Box |
Brand | Mahindra |
Input Voltage Range | 9 to 32V DC |
Box Dimension | 6 x 6 x 4 inch |
Supported Cars | Scorpio,Bolero,XUV500,Genio,Thar,Maximo,Jeeto,TUV 300 etc |
Function | Read DTCs,Clear DTCs,Read data Stream,Injector Coding,Unlock ECU |
Modules Covers For Scanning:
Product Details:
Connectivity | USB |
Model Number | Garuda |
Usage/Application | Car Diagnostics |
Operating System | Windows 7 |
Warranty | 1 year |
Language Type | English |
Software Update Type | Online |
Brand | Mahindra |
Input Voltage Range | 9 to 32V DC |
Box Dimension | 6 x 6 x 4 inch |
Supported Cars | Scorpio,Bolero,XUV500,Genio,Thar,Maximo,Jeeto,TUV 300 etc |
Function | Read DTCs,Clear DTCs,Read data Stream,Injector Coding,Unlock ECU |
Modules Covers For Scanning: